
Everybody Price
HOLDThis cryptocurrency is not listed for trading or services on Gate.
Everybody(HOLD) price today is $0.0007635, with a 24-hour trading volume of $185.14K and as such Everybody(HOLD) has a market cap of $21.21M, giving it a market dominance of 0.00051%. The Everybody(HOLD) price moved -5.30% in the last 24 hours.
*Data is for reference only
Everybody(HOLD) is predicted to average $0.00004193 in 2025, with a potential swing between the lowest price $0.00002893 and the highest price $0.00005618. By 2030, Everybody(HOLD) price could reach to $0.0001023, offering a potential -89.00% return from today’s Everybody price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00002893 | $0.00005618 | $0.00004193 | -94.00% |
2026 | $0.00004758 | $0.00005985 | $0.00004905 | -93.00% |
2027 | $0.00004029 | $0.00006098 | $0.00005445 | -92.00% |
2028 | $0.00003232 | $0.00008369 | $0.00005772 | -92.00% |
2029 | $0.00003606 | $0.0000905 | $0.0000707 | -90.00% |
2030 | $0.00004917 | $0.0001023 | $0.0000806 | -89.00% |
Contract
0x68b3624...0577078f3
Explorers
etherscan.io
Website
everybodyhold.io
Community