

Permission Coin (ASK) Price Live Chart
Der heutige Preis von Permission Coin (ASK) beträgt $0.0001952, bei einem 24-Stunden-Handelsvolumen von $24.74K und somit hat Permission Coin (ASK) eine Marktkapitalisierung von $4.33M, was ihm eine Marktdominanz von +0% verleiht. Der Preis von Permission Coin (ASK) hat sich in den letzten 24 Stunden um -0.06% geändert.
ASK Price Data
- 24-Stunden-Volumen$24.74K
- Allzeithoch(ATH)$0.008451
- 24 Stunden hoch$0.0001962
- Allzeittief (ATL)$0.00005915
- 24-Stunden-Tief$0.0001896
ASK Market Cap Infos
- Marktkapitalisierung$4.33M
- Vollständig verwässert Bewertung$19.52M
- Marktkapitalisierung/FDV22.18%
- Grundstimmung des MarktesPositiv
ASK Versorgung
- Umlaufende Versorgung22.17B ASK
- Gesamtes Angebot100.28B ASK
- Max. Supply100B ASK
Permission Coin(ASK) is predicted to average $0.0001952 in 2025, with a potential swing between the lowest price $0.0001893 and the highest price $0.0002264. By 2035, Permission Coin(ASK) price could reach to $0.0005275, offering a potential +139% return from today’s Permission Coin price.
Jahr | Minimaler Preis | Höchster Preis | Durchschnittlicher Preis | Änderung |
---|---|---|---|---|
2025 | $0.0001893 | $0.0002264 | $0.0001952 | -- |
2026 | $0.0001475 | $0.0002888 | $0.0002108 | +7% |
2027 | $0.0002348 | $0.0003497 | $0.0002498 | +27% |
2028 | $0.0001768 | $0.0003088 | $0.0002998 | +53% |
2029 | $0.0002677 | $0.0003225 | $0.0003043 | +55% |
2030 | $0.0002131 | $0.0003541 | $0.0003134 | +60% |
2031 | $0.0003171 | $0.0003838 | $0.0003338 | +70% |
2032 | $0.0002081 | $0.0003696 | $0.0003588 | +83% |
2033 | $0.0003059 | $0.0004807 | $0.0003642 | +86% |
2034 | $0.0003802 | $0.0005112 | $0.0004225 | +116% |
2035 | $0.0004341 | $0.0005275 | $0.0004668 | +139% |
Der Preis von Permission Coin(ASK) hat sich in den letzten 24Stunden um -0.06% und in den letzten 7Tagen um -12.47% verändert. Der Preis von Permission Coin(ASK) betrug in den letzten 30 Tagen -18.75% und im letzten Jahr -50.92%.
Zeitraum | Betrag ändern | % Änderung |
---|---|---|
1H | -$0.00000001952 | -0.01% |
24H | -$0.0000001172 | -0.06% |
7D | -$0.00002782 | -12.47% |
30D | -$0.00004506 | -18.75% |
1Y | -$0.0002026 | -50.92% |
Permission Coin (ASK) Glaubwürdigkeits indikatoren
Über Permission Coin (ASK)
Contract

0xaa37170...0a996e6ff
Explorer
polygonscan.com
Website
permission.io
Community