Mercado
BTC broke through $120,000 to hit a new high in this round, and the short-term bullish momentum is strong, if it stands above $121,000 or continue to surge, but be wary of the risk of overbought pullbacks. ETH is back above $4,300, with 10 consecutive weeks of net inflows, and if it stabilizes, it could hit $4,400. GT found support at $16.40 and rebounded to $16.96, and a break above $17 is expected to challenge the previous high.
Among the popular coins, ZKJ, driven by the cooperation with Google Cloud and the release of zkGPT, rose by more than 77% in a single day; LDOs rose more than 14% on buyback program expectations; ENA strengthened with the ETH ecosystem, rising more than 11% in three days. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$90.36 | -0.8% | R$37.06M | R$10.79B | NegociaçãoDetalhes | ||
R$650,829.64 | +0.94% | R$7.32B | R$12.95T | NegociaçãoDetalhes | ||
R$23,405.51 | +1.70% | R$8.04B | R$2.82T | NegociaçãoDetalhes | ||
R$17.34 | -0.09% | R$338.77M | R$1.02T | NegociaçãoDetalhes | ||
R$5.43 | -0.0051% | R$593.09B | R$894.00B | Comprar criptomoedasDetalhes | ||
R$4,378.85 | +0.48% | R$99.54M | R$609.92B | NegociaçãoDetalhes | ||
R$970.09 | -1.83% | R$366.46M | R$523.40B | NegociaçãoDetalhes | ||
R$5.43 | +0.01% | R$119.46M | R$353.48B | NegociaçãoDetalhes | ||
R$0.03783 | +1.05% | R$824.25K | R$340.48B | NegociaçãoDetalhes | ||
R$23,289.07 | +1.84% | R$1.16M | R$206.73B | NegociaçãoDetalhes | ||
R$1.25 | -1.49% | R$230.70M | R$188.43B | NegociaçãoDetalhes | ||
R$1.87 | +1.26% | R$42.71M | R$177.25B | NegociaçãoDetalhes | ||
R$4.30 | -1.35% | R$61.73M | R$155.76B | NegociaçãoDetalhes | ||
R$651,065.46 | +1.26% | R$334.01K | R$82.71B | NegociaçãoDetalhes | ||
R$118.51 | -1.53% | R$171.38M | R$80.36B | NegociaçãoDetalhes | ||
R$238.18 | -3.06% | R$153.41M | R$79.49B | NegociaçãoDetalhes | ||
R$2.40 | -0.44% | R$46.97M | R$75.20B | NegociaçãoDetalhes | ||
R$20.18 | -3.95% | R$129.05M | R$70.90B | NegociaçãoDetalhes | ||
R$24,652.55 | +1.04% | R$93.22K | R$64.32B | NegociaçãoDetalhes | ||
R$3,200.76 | +3.00% | R$88.28M | R$63.72B | NegociaçãoDetalhes |
Índice Fear and Greed
70 (Greed)
Como você se sente em relação ao mercado atual?
50.5%49.5%