Mercado
BTC broke through $120,000 to hit a new high in this round, and the short-term bullish momentum is strong, if it stands above $121,000 or continue to surge, but be wary of the risk of overbought pullbacks. ETH is back above $4,300, with 10 consecutive weeks of net inflows, and if it stabilizes, it could hit $4,400. GT found support at $16.40 and rebounded to $16.96, and a break above $17 is expected to challenge the previous high.
Among the popular coins, ZKJ, driven by the cooperation with Google Cloud and the release of zkGPT, rose by more than 77% in a single day; LDOs rose more than 14% on buyback program expectations; ENA strengthened with the ETH ecosystem, rising more than 11% in three days. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$90.32 | -0.72% | R$37.05M | R$10.78B | NegociaçãoDetalhes | ||
R$650,749.77 | +0.99% | R$7.27B | R$12.95T | NegociaçãoDetalhes | ||
R$23,314.28 | +1.27% | R$7.99B | R$2.81T | NegociaçãoDetalhes | ||
R$17.31 | -0.12% | R$332.36M | R$1.02T | NegociaçãoDetalhes | ||
R$5.43 | -0.02% | R$589.68B | R$894.00B | Comprar criptomoedasDetalhes | ||
R$4,382.66 | +0.66% | R$99.50M | R$610.45B | NegociaçãoDetalhes | ||
R$971.18 | -1.77% | R$365.61M | R$523.99B | NegociaçãoDetalhes | ||
R$5.43 | +0.02% | R$118.33M | R$353.48B | NegociaçãoDetalhes | ||
R$0.03802 | +1.57% | R$823.30K | R$342.23B | NegociaçãoDetalhes | ||
R$23,353.18 | +1.80% | R$1.16M | R$207.30B | NegociaçãoDetalhes | ||
R$1.24 | -1.64% | R$228.95M | R$187.97B | NegociaçãoDetalhes | ||
R$1.87 | +1.26% | R$41.75M | R$177.43B | NegociaçãoDetalhes | ||
R$4.30 | -1.32% | R$62.03M | R$155.62B | NegociaçãoDetalhes | ||
R$651,065.46 | +1.21% | R$334.40K | R$82.71B | NegociaçãoDetalhes | ||
R$239.95 | -1.81% | R$144.86M | R$80.09B | NegociaçãoDetalhes | ||
R$118.01 | -2.45% | R$171.95M | R$80.02B | NegociaçãoDetalhes | ||
R$2.38 | -0.36% | R$46.53M | R$74.74B | NegociaçãoDetalhes | ||
R$20.17 | -3.79% | R$128.49M | R$70.84B | NegociaçãoDetalhes | ||
R$24,657.55 | +1.06% | R$91.77K | R$64.33B | NegociaçãoDetalhes | ||
R$3,208.04 | +3.25% | R$87.69M | R$63.87B | NegociaçãoDetalhes |
Índice Fear and Greed
70 (Greed)
Como você se sente em relação ao mercado atual?
50.5%49.5%