Mercado
BTC broke through $120,000 to hit a new high in this round, and the short-term bullish momentum is strong, if it stands above $121,000 or continue to surge, but be wary of the risk of overbought pullbacks. ETH is back above $4,300, with 10 consecutive weeks of net inflows, and if it stabilizes, it could hit $4,400. GT found support at $16.40 and rebounded to $16.96, and a break above $17 is expected to challenge the previous high.
Among the popular coins, ZKJ, driven by the cooperation with Google Cloud and the release of zkGPT, rose by more than 77% in a single day; LDOs rose more than 14% on buyback program expectations; ENA strengthened with the ETH ecosystem, rising more than 11% in three days. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$91.71 | -0.39% | R$37.45M | R$10.95B | NegociaçãoDetalhes | ||
R$663,121.85 | +3.52% | R$5.75B | R$13.19T | NegociaçãoDetalhes | ||
R$23,401.16 | +2.10% | R$5.74B | R$2.82T | NegociaçãoDetalhes | ||
R$17.75 | +0.58% | R$209.45M | R$1.05T | NegociaçãoDetalhes | ||
R$5.43 | -0.021% | R$469.56B | R$894.00B | Comprar criptomoedasDetalhes | ||
R$4,450.58 | +1.28% | R$81.41M | R$619.91B | NegociaçãoDetalhes | ||
R$1,006.93 | +2.31% | R$311.52M | R$543.28B | NegociaçãoDetalhes | ||
R$5.43 | +0.01% | R$88.69M | R$354.10B | NegociaçãoDetalhes | ||
R$0.03736 | -0.52% | R$791.36K | R$336.30B | NegociaçãoDetalhes | ||
R$23,309.71 | +2.10% | R$771.10K | R$206.90B | NegociaçãoDetalhes | ||
R$1.29 | +0.48% | R$239.27M | R$194.65B | NegociaçãoDetalhes | ||
R$1.84 | -0.04% | R$36.19M | R$175.19B | NegociaçãoDetalhes | ||
R$4.46 | +1.67% | R$73.30M | R$161.58B | NegociaçãoDetalhes | ||
R$253.04 | +6.87% | R$172.87M | R$84.46B | NegociaçãoDetalhes | ||
R$662,537.75 | +3.41% | R$230.23K | R$84.17B | NegociaçãoDetalhes | ||
R$121.15 | +1.98% | R$217.64M | R$82.15B | NegociaçãoDetalhes | ||
R$2.46 | +1.76% | R$28.36M | R$77.19B | NegociaçãoDetalhes | ||
R$21.37 | +1.42% | R$91.77M | R$75.06B | NegociaçãoDetalhes | ||
R$24,550.67 | +0.48% | R$83.11K | R$64.34B | NegociaçãoDetalhes | ||
R$3,137.19 | +1.54% | R$33.20M | R$62.46B | NegociaçãoDetalhes |
Índice Fear and Greed
70 (Greed)
Como você se sente em relação ao mercado atual?
51.85%48.15%