Mercado
BTC broke through $120,000 to hit a new high in this round, and the short-term bullish momentum is strong, if it stands above $121,000 or continue to surge, but be wary of the risk of overbought pullbacks. ETH is back above $4,300, with 10 consecutive weeks of net inflows, and if it stabilizes, it could hit $4,400. GT found support at $16.40 and rebounded to $16.96, and a break above $17 is expected to challenge the previous high.
Among the popular coins, ZKJ, driven by the cooperation with Google Cloud and the release of zkGPT, rose by more than 77% in a single day; LDOs rose more than 14% on buyback program expectations; ENA strengthened with the ETH ecosystem, rising more than 11% in three days. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$90.32 | -0.86% | R$36.93M | R$10.78B | NegociaçãoDetalhes | ||
R$649,562.01 | +0.85% | R$7.57B | R$12.92T | NegociaçãoDetalhes | ||
R$23,395.35 | +1.47% | R$8.21B | R$2.82T | NegociaçãoDetalhes | ||
R$17.34 | -0.34% | R$349.56M | R$1.02T | NegociaçãoDetalhes | ||
R$5.43 | -0.0058% | R$608.97B | R$894.00B | Comprar criptomoedasDetalhes | ||
R$4,403.30 | +0.87% | R$101.54M | R$613.32B | NegociaçãoDetalhes | ||
R$966.02 | -2.59% | R$381.61M | R$521.20B | NegociaçãoDetalhes | ||
R$5.43 | -0.01% | R$121.58M | R$356.28B | NegociaçãoDetalhes | ||
R$0.0379 | +1.30% | R$841.41K | R$341.10B | NegociaçãoDetalhes | ||
R$23,311.89 | +1.43% | R$1.03M | R$206.94B | NegociaçãoDetalhes | ||
R$1.24 | -1.97% | R$236.47M | R$187.93B | NegociaçãoDetalhes | ||
R$1.87 | +1.99% | R$44.14M | R$177.61B | NegociaçãoDetalhes | ||
R$4.29 | -1.70% | R$62.32M | R$155.54B | NegociaçãoDetalhes | ||
R$649,377.81 | +0.93% | R$290.18K | R$82.50B | NegociaçãoDetalhes | ||
R$239.29 | -3.04% | R$141.08M | R$79.87B | NegociaçãoDetalhes | ||
R$117.51 | -2.72% | R$173.95M | R$79.68B | NegociaçãoDetalhes | ||
R$2.38 | -1.32% | R$47.32M | R$74.75B | NegociaçãoDetalhes | ||
R$20.17 | -4.25% | R$135.92M | R$70.84B | NegociaçãoDetalhes | ||
R$24,851.36 | +1.92% | R$105.65K | R$64.79B | NegociaçãoDetalhes | ||
R$3,180.11 | +2.61% | R$92.76M | R$63.31B | NegociaçãoDetalhes |
Índice Fear and Greed
70 (Greed)
Como você se sente em relação ao mercado atual?
50.5%49.5%