Mercado
BTC broke through $120,000 to hit a new high in this round, and the short-term bullish momentum is strong, if it stands above $121,000 or continue to surge, but be wary of the risk of overbought pullbacks. ETH is back above $4,300, with 10 consecutive weeks of net inflows, and if it stabilizes, it could hit $4,400. GT found support at $16.40 and rebounded to $16.96, and a break above $17 is expected to challenge the previous high.
Among the popular coins, ZKJ, driven by the cooperation with Google Cloud and the release of zkGPT, rose by more than 77% in a single day; LDOs rose more than 14% on buyback program expectations; ENA strengthened with the ETH ecosystem, rising more than 11% in three days. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$90.44 | -0.97% | R$36.94M | R$10.80B | NegociaçãoDetalhes | ||
R$650,716.63 | +1.03% | R$7.55B | R$12.95T | NegociaçãoDetalhes | ||
R$23,334.55 | +1.47% | R$8.23B | R$2.81T | NegociaçãoDetalhes | ||
R$17.41 | -- | R$348.03M | R$1.03T | NegociaçãoDetalhes | ||
R$5.43 | -0.0047% | R$606.92B | R$894.00B | Comprar criptomoedasDetalhes | ||
R$4,394.07 | +0.97% | R$101.09M | R$612.04B | NegociaçãoDetalhes | ||
R$967.76 | -2.37% | R$379.56M | R$522.14B | NegociaçãoDetalhes | ||
R$5.43 | +0.02% | R$124.21M | R$353.48B | NegociaçãoDetalhes | ||
R$0.0378 | +1.62% | R$841.57K | R$340.26B | NegociaçãoDetalhes | ||
R$23,239.62 | +1.36% | R$1.13M | R$206.29B | NegociaçãoDetalhes | ||
R$1.25 | -1.33% | R$235.18M | R$188.70B | NegociaçãoDetalhes | ||
R$1.87 | +1.77% | R$44.05M | R$177.27B | NegociaçãoDetalhes | ||
R$4.30 | -1.55% | R$62.15M | R$155.84B | NegociaçãoDetalhes | ||
R$649,183.29 | +1.17% | R$290.44K | R$82.47B | NegociaçãoDetalhes | ||
R$238.68 | -2.95% | R$142.99M | R$79.66B | NegociaçãoDetalhes | ||
R$117.12 | -2.86% | R$174.62M | R$79.42B | NegociaçãoDetalhes | ||
R$2.40 | -0.68% | R$47.40M | R$75.13B | NegociaçãoDetalhes | ||
R$20.15 | -4.26% | R$135.84M | R$70.79B | NegociaçãoDetalhes | ||
R$24,773.17 | +1.73% | R$101.51K | R$64.59B | NegociaçãoDetalhes | ||
R$3,201.58 | +3.40% | R$92.75M | R$63.74B | NegociaçãoDetalhes |
Índice Fear and Greed
70 (Greed)
Como você se sente em relação ao mercado atual?
50.5%49.5%