

Anchor Protocol(ANC) Price Live Chart
Anchor Protocol(ANC) price today is $0.006673, with a 24-hour trading volume of $23.79K and as such Anchor Protocol(ANC) has a market cap of $2.33M, giving it a market dominance of +0%. The Anchor Protocol(ANC) price moved +2.44% in the last 24 hours.
ANC Price Data
- 24H Volume$23.79K
- All-Time High(ATH)$8.23
- 24H High$0.006731
- All-Time Low(ATL)$0.002861
- 24H Low$0.006471
ANC Market Cap Infos
- Market Cap$2.33M
- Fully Diluted Valuation$6.67M
- Market Cap/FDV35.04%
- Market SentimentPositive
ANC Supply
- Circulating Supply350.38M ANC
- Total Supply1B ANC
- Max Supply1B ANC
Anchor Protocol(ANC) is predicted to average $0.006666 in 2025, with a potential swing between the lowest price $0.004466 and the highest price $0.008732. By 2035, Anchor Protocol(ANC) price could reach to $0.02479, offering a potential +202% return from today’s Anchor Protocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.004466 | $0.008732 | $0.006666 | -- |
2026 | $0.005774 | $0.0107 | $0.007699 | +15% |
2027 | $0.005888 | $0.01058 | $0.0092 | +37% |
2028 | $0.007417 | $0.01058 | $0.00989 | +48% |
2029 | $0.007575 | $0.01279 | $0.01023 | +53% |
2030 | $0.006564 | $0.01301 | $0.01151 | +72% |
2031 | $0.006991 | $0.01398 | $0.01226 | +83% |
2032 | $0.009317 | $0.01719 | $0.01312 | +96% |
2033 | $0.01091 | $0.02182 | $0.01515 | +127% |
2034 | $0.009616 | $0.02182 | $0.01849 | +177% |
2035 | $0.01511 | $0.02479 | $0.02015 | +202% |
Anchor Protocol(ANC) price has moved +2.44% in the last 24 hours, and -9.12% in the past 7 days. The price of Anchor Protocol(ANC) is -19.61% in the past 30 days, and -59.93%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000001334 | +0.02% |
24H | +$0.0001589 | +2.44% |
7D | -$0.0006696 | -9.12% |
30D | -$0.001627 | -19.61% |
1Y | -$0.00998 | -59.93% |
About Anchor Protocol (ANC)
Contract

0x0f3adc2...37e89bc20
Explorers
etherscan.io
Website
anchorprotocol.com
Anchor Protocol (ANC) Investors







