

Buz Economy(BUZ) Price Live Chart
Buz Economy(BUZ) price today is $0.09431, with a 24-hour trading volume of $87.45K and as such Buz Economy(BUZ) has a market cap of $1.41M, giving it a market dominance of 0.000041%. The Buz Economy(BUZ) price moved -1.69% in the last 24 hours.
BUZ Price Data
- 24H Volume$87.45K
- All-Time High(ATH)$0.7645
- 24h High$0.09599
- All-Time Low(ATL)$0.0661
- 24h Low$0.094
BUZ Market Cap Infos
- Market Cap$1.41M
- Fully Diluted Valuation$1.41M
- Market Cap/FDV100%
- Market SentimentNeutral
BUZ Supply
- Circulating Supply15M BUZ
- Total Supply15M BUZ
- Max Supply15M BUZ
Buz Economy(BUZ) is predicted to average $0.09432 in 2025, with a potential swing between the lowest price $0.08111 and the highest price $0.1009. By 2035, Buz Economy(BUZ) price could reach to $0.3874, offering a potential +181.00% return from today’s Buz Economy price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.08111 | $0.1009 | $0.09432 | -- |
2026 | $0.04978 | $0.1015 | $0.09762 | +3.00% |
2027 | $0.05775 | $0.1105 | $0.09957 | +5.00% |
2028 | $0.06618 | $0.1355 | $0.105 | +11.00% |
2029 | $0.06735 | $0.1347 | $0.1202 | +27.00% |
2030 | $0.107 | $0.1874 | $0.1274 | +35.00% |
2031 | $0.1306 | $0.2062 | $0.1574 | +66.00% |
2032 | $0.1454 | $0.2218 | $0.1818 | +92.00% |
2033 | $0.1554 | $0.2422 | $0.2018 | +114.00% |
2034 | $0.1776 | $0.3086 | $0.222 | +135.00% |
2035 | $0.2202 | $0.3874 | $0.2653 | +181.00% |
Buz Economy(BUZ) price has moved -1.69% in the last 24 hours, and +17.37% in the past 7 days. The price of Buz Economy(BUZ) is +10.36% in the past 30 days, and --over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00002357 | +0.025% |
24H | -$0.001621 | -1.69% |
7D | +$0.01395 | +17.37% |
30D | +$0.008853 | +10.36% |
1Y | +$0 | -- |
About Buz Economy (BUZ)
Contract

0xc73dc7a...36b91a12c
Explorers
basescan.org
Website
buzeconomy.com
Community
Tags