

Gosleep(ZZZ) Price Live Chart
Gosleep(ZZZ) price today is $0.001239, with a 24-hour trading volume of $67.11K and as such Gosleep(ZZZ) has a market cap of $235.41K, giving it a market dominance of 0.000021%. The Gosleep(ZZZ) price moved -5.34% in the last 24 hours.
ZZZ Price Data
- 24H Volume$67.11K
- All-Time High(ATH)$0.7888
- 24h High$0.00135
- All-Time Low(ATL)$0.001221
- 24h Low$0.001221
ZZZ Market Cap Infos
- Market Cap$235.41K
- Fully Diluted Valuation$743.4K
- Market Cap/FDV31.67%
- Market SentimentNeutral
ZZZ Supply
- Circulating Supply190M ZZZ
- Total Supply600M ZZZ
- Max Supply600M ZZZ
Gosleep(ZZZ) is predicted to average $0.00124 in 2025, with a potential swing between the lowest price $0.001165 and the highest price $0.001326. By 2035, Gosleep(ZZZ) price could reach to $0.004041, offering a potential +158.00% return from today’s Gosleep price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.001165 | $0.001326 | $0.00124 | -- |
2026 | $0.001193 | $0.001334 | $0.001283 | +3.00% |
2027 | $0.001125 | $0.001557 | $0.001309 | +5.00% |
2028 | $0.001175 | $0.001548 | $0.001433 | +15.00% |
2029 | $0.0007901 | $0.001788 | $0.00149 | +20.00% |
2030 | $0.0008527 | $0.00218 | $0.001639 | +32.00% |
2031 | $0.001585 | $0.00254 | $0.00191 | +54.00% |
2032 | $0.002047 | $0.002381 | $0.002225 | +79.00% |
2033 | $0.001865 | $0.003155 | $0.002303 | +85.00% |
2034 | $0.002019 | $0.003685 | $0.002729 | +120.00% |
2035 | $0.002277 | $0.004041 | $0.003207 | +158.00% |
Gosleep(ZZZ) price has moved -5.34% in the last 24 hours, and -22.02% in the past 7 days. The price of Gosleep(ZZZ) is -79.49% in the past 30 days, and -98.92%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000009919 | -0.08% |
24H | -$0.00006989 | -5.34% |
7D | -$0.0003498 | -22.02% |
30D | -$0.004801 | -79.49% |
1Y | -$0.1134 | -98.92% |
Gosleep(ZZZ) Credibility Indicators
About Gosleep (ZZZ)
Contract

0x7a2c1b8...053f5f34b
Explorers
arbiscan.io
Website
gosleep.pro
Community
Gosleep (ZZZ) Investors




