

Revuto(REVU) Price Live Chart
Revuto(REVU) price today is $0.008221, with a 24-hour trading volume of $116.12K and as such Revuto(REVU) has a market cap of $1.11M, giving it a market dominance of 0.000066%. The Revuto(REVU) price moved -3.37% in the last 24 hours.
REVU Price Data
- 24H Volume$116.12K
- All-Time High(ATH)$0.2401
- 24h High$0.009948
- All-Time Low(ATL)$0.004668
- 24h Low$0.008078
REVU Market Cap Infos
- Market Cap$1.11M
- Fully Diluted Valuation$2.3M
- Market Cap/FDV48.23%
- Market SentimentNegative
REVU Supply
- Circulating Supply135.11M REVU
- Total Supply280.12M REVU
- Max Supply280.12M REVU
Revuto(REVU) is predicted to average $0.008227 in 2025, with a potential swing between the lowest price $0.007239 and the highest price $0.009131. By 2035, Revuto(REVU) price could reach to $0.02261, offering a potential +141.00% return from today’s Revuto price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.007239 | $0.009131 | $0.008227 | -- |
2026 | $0.004513 | $0.008939 | $0.008679 | +5.00% |
2027 | $0.008457 | $0.009602 | $0.008809 | +7.00% |
2028 | $0.005155 | $0.01086 | $0.009206 | +11.00% |
2029 | $0.005318 | $0.01424 | $0.01003 | +22.00% |
2030 | $0.01068 | $0.01505 | $0.01214 | +47.00% |
2031 | $0.01169 | $0.01414 | $0.01359 | +65.00% |
2032 | $0.01095 | $0.01692 | $0.01387 | +68.00% |
2033 | $0.01324 | $0.02186 | $0.01539 | +87.00% |
2034 | $0.0149 | $0.02105 | $0.01863 | +126.00% |
2035 | $0.01706 | $0.02261 | $0.01984 | +141.00% |
Revuto(REVU) price has moved -3.37% in the last 24 hours, and -6.23% in the past 7 days. The price of Revuto(REVU) is +45.36% in the past 30 days, and -45.68%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000001644 | -0.02% |
24H | -$0.0002867 | -3.37% |
7D | -$0.0005461 | -6.23% |
30D | +$0.002565 | +45.36% |
1Y | -$0.006913 | -45.68% |
Revuto(REVU) Credibility Indicators
About Revuto (REVU)
Contract

94cbb4fcb...452455655
Explorers
cardanoscan.io
Website
crypto.revuto.com
Community
Revuto (REVU) Investors

