Mercado
BTC broke through $120,000 to hit a new high in this round, and the short-term bullish momentum is strong, if it stands above $121,000 or continue to surge, but be wary of the risk of overbought pullbacks. ETH is back above $4,300, with 10 consecutive weeks of net inflows, and if it stabilizes, it could hit $4,400. GT found support at $16.40 and rebounded to $16.96, and a break above $17 is expected to challenge the previous high.
Among the popular coins, ZKJ, driven by the cooperation with Google Cloud and the release of zkGPT, rose by more than 77% in a single day; LDOs rose more than 14% on buyback program expectations; ENA strengthened with the ETH ecosystem, rising more than 11% in three days. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | ICO | Infra Layer1 | -- | R$190.17M | 2017-10-04 | -- |
![]() | Seed | Infra Layer1 | -- | R$3.19M | 2017-09-30 | -- |
![]() | Seed | CeFi Brokers | -- | -- | 2017-09-30 | ![]() |
![]() | ICO | Digital Securities | -- | R$29.88M | 2017-09-30 | -- |
![]() | ICO | CeFi | -- | R$7.06M | 2017-09-30 | -- |
![]() | -- | Gaming | -- | R$81.50M | 2017-09-26 | ![]() ![]() |
![]() | ICO | Infra Wallet Hardware wallet | -- | R$157.57M | 2017-09-21 | -- |
![]() | Seed | CeFi Custody | -- | -- | 2017-09-20 | ![]() S |
![]() | Series B | CeFi CEX | -- | R$48.90M | 2017-09-19 | ![]() ![]() |
![]() | ICO | DeFi Infra Oracle | -- | R$173.87M | 2017-09-19 | -- |
![]() | Private | CeFi Payment | -- | R$19.01M | 2017-09-19 | -- |
![]() | Seed | CeFi CEX | -- | R$25.53M | 2017-09-18 | ![]() |
![]() | ICO | DeFi DEX DEX Aggregator | -- | R$326.01M | 2017-09-18 | ![]() ![]() |
![]() | ICO | Infra | -- | R$74.98M | 2017-09-13 | -- |
![]() | ICO | -- | -- | R$407.51M | 2017-09-11 | -- |
![]() | ICO | Creator Economy Music | -- | R$54.33M | 2017-09-07 | -- |
![]() | ICO | Digital Art | -- | R$59.76M | 2017-09-07 | ![]() |
![]() | Public Sale | CeFi Custody | -- | R$6.52M | 2017-09-07 | -- |
![]() | ICO | Infra Layer2 Polkadot Parachain | -- | R$108.67M | 2017-09-05 | -- |
![]() | Pre-A | CeFi CEX | -- | -- | 2017-08-31 | ![]() ![]() |
Índice Fear and Greed
70 (Greed)
Como você se sente em relação ao mercado atual?
50.5%49.5%