Mercado
BTC broke through $120,000 to hit a new high in this round, and the short-term bullish momentum is strong, if it stands above $121,000 or continue to surge, but be wary of the risk of overbought pullbacks. ETH is back above $4,300, with 10 consecutive weeks of net inflows, and if it stabilizes, it could hit $4,400. GT found support at $16.40 and rebounded to $16.96, and a break above $17 is expected to challenge the previous high.
Among the popular coins, ZKJ, driven by the cooperation with Google Cloud and the release of zkGPT, rose by more than 77% in a single day; LDOs rose more than 14% on buyback program expectations; ENA strengthened with the ETH ecosystem, rising more than 11% in three days. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Seed | Infra zk AI Privacy | -- | -- | 2025-07-16 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks Gaming CeFi | -- | R$380.34M | 2025-07-16 | -- |
![]() | Series A | Infra Payment | -- | -- | 2025-07-16 | ![]() ![]() |
![]() | Series A | DeFi Lending RWA Digital Securities | -- | R$119.53M | 2025-07-16 | ![]() ![]() |
![]() | -- | Social Creator Economy Entertainment | -- | -- | 2025-07-16 | ![]() |
![]() | -- | Social SocialFi | -- | -- | 2025-07-16 | ![]() ![]() |
![]() | -- | Infra Layer2 | -- | R$11.95M | 2025-07-16 | ![]() ![]() |
![]() | Series B | Social Infra On-Chain Notification | -- | R$108.67M | 2025-07-16 | ![]() ![]() |
![]() | Strategic | Gaming Infra Dev Platform Gaming Solutions | -- | -- | 2025-07-15 | ![]() |
![]() | M&A | Tools Data & Analysis | -- | -- | 2025-07-15 | ![]() |
![]() | Strategic | Crypto Media | -- | -- | 2025-07-15 | ![]() ![]() |
![]() | Seed | Infra Bitcoin Ecosystem | -- | R$54.33M | 2025-07-14 | ![]() ![]() |
![]() | Post-IPO | CeFi Quantitative Trading Market Makers | -- | R$169.57M | 2025-07-14 | -- |
![]() | Series A | CeFi Savings & Investment | -- | R$67.91M | 2025-07-14 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | R$731.36K | 2025-07-13 | -- |
![]() | M&A | Software Development | -- | -- | 2025-07-13 | ![]() |
![]() | Public Sale | MEME Launchpad | R$21.73B | R$2.71B | 2025-07-12 | -- |
![]() | M&A | Tools Data & Analysis On-Chain Data | -- | -- | 2025-07-10 | ![]() |
![]() | Post-IPO | Digital Asset Treasury Publicly listed company Crypto Stocks E-commerce | -- | R$1.08B | 2025-07-10 | -- |
![]() | Strategic | Infra Layer1 MEME | -- | -- | 2025-07-10 | -- |
Índice Fear and Greed
70 (Greed)
Como você se sente em relação ao mercado atual?
50.5%49.5%