Mercati
BTC is currently trading at 109,800 USDT, down 2.45% in 24 hours, with institutions continuing to increase their holdings, with support at 109,419.4 and resistance at 113,469.3, and ETH at 4,350.13 USDT, down 3.58%, with rising institutional interest at 4,319.25 and resistance at 4,615. The short-term strategy recommends ETH to pay attention to 4319 to buy, stop loss 4100, take profit 4600, position 30%, medium to high risk. Medium-term layout BTC70%/ETH30%, pay attention to technical upgrades and policy changes. Risk warnings include systemic risk, currency risk, liquidity and regulatory risk. Market outlook: bull market probability 40%, shock 30%, bear market 30%, short-term or adjustment, medium-term rebound can be expected. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$4.26 | -1.57% | $220.81K | $2.93B | CommercioDettagli | ||
$0.3609 | -8.87% | $16.07M | $2.88B | CommercioDettagli | ||
$0.8997 | -0.88% | $2.21M | $2.84B | CommercioDettagli | ||
$0.4987 | -0.16% | $2.17M | $2.64B | CommercioDettagli | ||
$4.76 | -1.77% | $1.72M | $2.56B | CommercioDettagli | ||
$12.78 | +3.85% | $45.26K | $2.40B | CommercioDettagli | ||
$0.000002266 | -0.45% | $154.96K | $2.26B | CommercioDettagli | ||
$0.084 | -1.55% | $6.58M | $2.21B | CommercioDettagli | ||
$1.00 | -- | $16.31M | $2.15B | CommercioDettagli | ||
$4.48 | -0.57% | $328.43K | $2.08B | CommercioDettagli | ||
$0.02425 | -1.78% | $429.59K | $2.08B | CommercioDettagli | ||
$0.2323 | -0.46% | $918.75K | $2.02B | CommercioDettagli | ||
$7.98 | -1.53% | $16.25M | $1.99B | CommercioDettagli | ||
$4.51 | -0.04% | $12.32K | $1.95B | CommercioDettagli | ||
$0.02914 | -2.25% | $3.15M | $1.83B | CommercioDettagli | ||
$3.42 | -1.69% | $272.72K | $1.77B | CommercioDettagli | ||
$0.8848 | -2.07% | $2.58M | $1.74B | CommercioDettagli | ||
$0.00002236 | +0.09% | $4.58M | $1.73B | CommercioDettagli | ||
$8.64 | +3.31% | $12.58M | $1.72B | CommercioDettagli | ||
$0.2852 | -0.69% | $1.01M | $1.71B | CommercioDettagli |
Indice di paura e avidità
48 (Normal)
Cosa ne pensi del mercato di oggi?
49.51%50.49%