Mercado
BTC broke through $120,000 to hit a new high in this round, and the short-term bullish momentum is strong, if it stands above $121,000 or continue to surge, but be wary of the risk of overbought pullbacks. ETH is back above $4,300, with 10 consecutive weeks of net inflows, and if it stabilizes, it could hit $4,400. GT found support at $16.40 and rebounded to $16.96, and a break above $17 is expected to challenge the previous high.
Among the popular coins, ZKJ, driven by the cooperation with Google Cloud and the release of zkGPT, rose by more than 77% in a single day; LDOs rose more than 14% on buyback program expectations; ENA strengthened with the ETH ecosystem, rising more than 11% in three days. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Seed | DeFi RWA Institutional DeFi | -- | R$59.76M | 2025-07-29 | ![]() ![]() |
![]() | Seed | Infra Payment | -- | R$39.66M | 2025-07-29 | ![]() ![]() |
![]() | Series A | DeFi DEX | -- | R$51.61M | 2025-07-29 | ![]() ![]() |
![]() | IPO | Digital Asset Treasury Publicly listed company Crypto Stocks CeFi | -- | R$13.69B | 2025-07-29 | -- |
![]() | -- | Publicly listed company | -- | R$5.43M | 2025-07-28 | -- |
![]() | Seed | Infra Layer1 | -- | R$13.04M | 2025-07-28 | ![]() ![]() |
![]() | -- | Gaming AI Agent Gambling Games AI | -- | R$5.43M | 2025-07-28 | ![]() ![]() |
![]() | Strategic | CeFi CEX | -- | R$26.90M | 2025-07-28 | ![]() ![]() |
![]() | -- | DeFi Lending | -- | -- | 2025-07-28 | ![]() |
![]() | Seed | -- | -- | R$65.20M | 2025-07-27 | -- |
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | R$2.44B | 2025-07-27 | -- |
![]() | Post-IPO | Publicly listed company Crypto Stocks Miner | -- | R$5.16B | 2025-07-27 | -- |
![]() | Post-IPO | Publicly listed company Crypto Stocks CeFi | -- | R$61.94M | 2025-07-27 | -- |
![]() | Pre-Seed | Cloud Computing AI | -- | R$11.41M | 2025-07-27 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | R$143.35M | 2025-07-27 | -- |
![]() | Series A | Infra AI Software Development | -- | R$57.05M | 2025-07-27 | ![]() ![]() |
![]() | -- | CeFi Custody | -- | R$99.16M | 2025-07-27 | ![]() ![]() |
![]() | Strategic | DeFi Derivatives | -- | R$22.27M | 2025-07-27 | ![]() ![]() |
![]() | M&A | Infra Wallet | -- | -- | 2025-07-25 | ![]() |
![]() | Pre-Seed | Infra | -- | R$27.16M | 2025-07-23 | D H |
Índice Fear and Greed
70 (Greed)
Como você se sente em relação ao mercado atual?
50.5%49.5%